GPU | Core stock – MHZ | Memory stock – MHZ | Golden Core AIR – MHZ |
|---|---|---|---|
GeForce GTX 1080Ti | 1582 | 1376 | 2250 |
GeForce GTX 980Ti | 1000 | 1750 | 1580 |
GeForce GTX 980 | 1126 | 1750 | 1600 |
GeForce GTX 970 | 1050 | 1750 | 1600 |
GeForce GTX 960 | 1127 | 1750 | 1600 |
GeForce GTX 950 | 1024 | 1650 | 1600 |
GeForce GTX 780 Ti | 875 | 1750 | 1480 |
GeForce GTX 780 | 863 | 1500 | 1400 |
GeForce GTX Titan Black | 889 | 1750 | 1480 |
GeForce GTX Titan | 837 | 1500 | 1380 |
GeForce GTX Titan Z | 705 | 1750 | 1350 |
GeForce GTX 770 | 1046 | 1750 | 1420 |
GeForce GTX 760 | 980 | 1500 | 1320 |
GeForce GTX 750 Ti | 1020 | 1350 | 1400 |
GeForce GTX 690 | 915 | 1500 | 1400 |
GeForce GTX 680 | 1006 | 1500 | 1450 |
GeForce GTX 670 | 915 | 1500 | 1380 |
Golden Core AIR - NVIDIA GPU(In progress)
Updated 6 October 2026

