Benchmark | Max Cores / Threads | LOD Value | Best OS | Additional information |
|---|---|---|---|---|
3DMark - Cloud Gate | 8/16 | Banned | Windows 7 for GPU score Windows 10 for CPU score on Z790 | |
3DMark - Cloud Gate (GPU) | 8/16 | Banned | Windows 7 | |
3DMark - Fire Strike | 29T (8P / HT + 13E) | 3 | Disable tessellation – AMD | |
3DMark - Fire Strike (GPU) | 29T (8P / HT + 13E) | 3 | Disable tessellation – AMD | |
3DMark - Fire Strike Extreme | 29T (8P / HT + 13E) | 3 | Disable tessellation – AMD | |
3DMark - Fire Strike Ultra | 29T (8P / HT + 13E) | 3 | Disable tessellation – AMD | |
3DMark - Ice Storm | 6C / 6T | Banned | ||
3DMark - Ice Storm Extreme | 6C / 6T | Banned | ||
3DMark - Ice Storm Unlimited | 6C / 6T | Banned | ||
3DMark - Night Raid | All Cores | Banned | ||
3DMark - Port Royal | All Cores – e-core OFF | Banned | RTX 3000 / 4000 / 5000: edit NVIDIA Inspector; rBAR enabled; rBAR options 0x00000001 (Return_RDR2), 0x00000000 (Return_RDR2). | |
3DMark - Sky Diver | All Cores | Banned | ||
3DMark - Sling Shot (I) 1080p | Banned | |||
3DMark - Sling Shot (I) 1440p | Banned | |||
3DMark - Solar Bay | All Cores | Banned | ||
3DMark - Speed Way | All Cores | Banned | ||
3DMark - Steel Nomad DX12 | All Cores | Banned | ||
3DMark - Steel Nomad Vulkan | All Cores | Banned | ||
3DMark - Time Spy | All Cores | Banned | ||
3DMark - Time Spy (GPU) | All Cores | Banned | ||
3DMark - Time Spy Extreme | All Cores | Banned | ||
3DMark - Time Spy Extreme (CPU) | All Cores | Banned | ||
3DMark - Wild Life | All Cores | Banned | ||
3DMark - Wild Life Extreme | All Cores | Banned | ||
3DMark 99 Max | 2 Cores | Windows XP | Disable tessellation – AMD | |
3DMark Vantage - Extreme | All Cores, HT disabled | 5 | Windows 7 | Disable tessellation – AMD |
3DMark Vantage - Performance | All Cores, HT disabled | 5 | Windows 7 | Disable tessellation – AMD |
3DMark Vantage - Performance (GPU) | All Cores, HT disabled | 5 | Windows 7 | Disable tessellation – AMD |
3DMark03 | 4 Cores – max clock | 15 (27 for XP and AMD) | Disable tessellation – AMD; realtime priority; low screen resolution; LOD Override. | |
3DMark05 | 4 Cores – max clock | Windows 8.1 or Windows 7 | Disable tessellation – AMD | |
3DMark06 | All Cores | Windows 8.1 or Windows 7 | Disable tessellation – AMD | |
3DMark11 - Entry | X3D – Intel 8/16 | 15 | Disable tessellation – AMD | |
3DMark11 - Extreme | X3D – Intel 8/16 | 15 | Disable tessellation – AMD | |
3DMark11 - Performance | X3D – Intel 8/16 | 15 | Disable tessellation – AMD | |
3DMark11 Physics | X3D – Intel 8/16 | Disable tessellation – AMD | ||
3DMark2000 | 2 Cores | Windows XP | Disable tessellation – AMD | |
3DMark2001 SE | 4 Cores – max clock | 5 | Windows XP | Disable tessellation – AMD; test runner; Game3 High Details; Game1&2 High Details (together); Game1&2 Low Details (together); Game3 Low Details; Game4 Nature. |
Aquamark | 2 Cores | 15 (27 for XP and AMD) | Windows 8/7 | Disable tessellation – AMD |
Unigine Heaven - Basic | 4 Cores – max clock | 15 | Windows 7 | Disable tessellation – AMD |
Unigine Heaven - Xtreme | 4 Cores – max clock | 15 | Windows 7 | Disable tessellation – AMD |
Unigine Superposition - 1080p Xtreme | 8P | 30 | Disable tessellation – AMD | |
Unigine Superposition - 8K Optimized | 8P | 9 | Disable tessellation – AMD | |
VRMark - Blue Room | All Cores | Banned | ||
VRMark - Cyan Room | All Cores | Banned | ||
VRMark - Orange Room | All Cores | Banned |
GPU Benchmark Tweaks
Updated 6 October 2026

