Mounting hole spacing (mm) | GPU |
|---|---|
38 × 38 | NVIDIA GeForce4 Ti |
43 × 43 | NVIDIA GeForce 6600 (w/o 6600 AGP) |
48 × 48 | NVIDIA GeForce FX 5900 / 5950 |
51 × 61 | NVIDIA GeForce GTX 460 |
52.5 × 52.5 | AMD Radeon RX 470 |
53 × 53 | NVIDIA GeForce 6800 |
53.2 × 53.2 | AMD Radeon HD 6900 |
54 × 54 | AMD Radeon HD 7970 |
55 × 55 | NVIDIA GeForce4 MX |
58 × 58 | NVIDIA GeForce 8800 (G80) |
58.4 × 58.4 | NVIDIA GeForce GTX 6xx (w/o GTX 660) |
58.4 × 67.2 | RTX 3090 / 4090 |
62.5 × 75.8 | RTX 5090 |
62 × 62 | NVIDIA GeForce GTX 260 / 270 / 280 |
62 × 45 ? | NVIDIA GeForce RTX 5080 |
64 × 64 | AMD R9 Fury |
68 × 58 | NVIDIA GeForce RTX 4000 (4070 Ti Super) |
Graphics card mounting holes
Updated 6 October 2026

